Clifton Condos for Sale | Active Listings & Prices
2 Bedrooms in CLIFTON CONDO
$265,000 #|# 407 – 1,092 sq.ft; 2 Beds / 2 Baths
$289,999 #|# 608 – 1,092 sq.ft; 2 Beds / 2 Baths
$355,000 #|# 1405 – 1,145 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 1106 – 1,145 sq.ft; 2 Beds / 2 Baths
$459,000 #|# 1107 – 1,092 sq.ft; 2 Beds / 2 Baths
$475,000 #|# 1510 – 1,145 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Clifton Condo
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 407 | $265,000 | 2 / 2 | 1,092 sq.ft. | $242.67 | 0 days ago |
| 608 | $289,999 | 2 / 2 | 1,092 sq.ft. | $265.57 | 115 days ago |
| 1405 | $355,000 | 2 / 2 | 1,145 sq.ft. | $310.04 | 26 days ago |
| 1106 | $399,000 | 2 / 2 | 1,145 sq.ft. | $348.47 | 0 days ago |
| 1107 | $459,000 | 2 / 2 | 1,092 sq.ft. | $420.33 | 127 days ago |
| 1510 | $475,000 | 2 / 2 | 1,145 sq.ft. | $414.85 | 426 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 203 | $270,000 | 1 / 1 | 1,016 sq.ft. | $265.75 | 596 days ago |
2 Bedrooms
1 Bedrooms
';
';
